Summit APA
From the BrewBlog of ASH – Tempe, Arizona USA
Printed May 22, 2013
Specifics
|
|
BJCP Style Info: American Pale Ale
| O.G.: | 1.045 - 1.060 |
| F.G.: | 1.010 - 1.015 |
| ABV: | 4.5 - 6.0% |
| Bitterness: | 30 - 45 IBUs |
| Color: | 5 - 14 SRM |
| Info: | Refreshing and hoppy, yet with sufficient supporting malt. Commercial Examples: Sierra Nevada Pale Ale, Stone Pale Ale, Great Lakes Burning River Pale Ale, Bear Republic XP Pale Ale, Anderson Valley Poleeko Gold Pale Ale, Deschutes Mirror Pond, Full Sail Pale Ale, Three Floyds X-Tra Pale Ale, Firestone Pale Ale, Left Hand Brewing Jackman’s Pale Ale. |
General Information
| Method: | All Grain |
| Source: | Llama |
| 20.00 pounds | Pale Malt (2 Row) US | 84.2% of grist |
| 1.50 pounds | Munich Malt | 6.3% of grist |
| 1.50 pounds | Victory Malt | 6.3% of grist |
| 0.75 pounds | Wheat Malt, Ger | 3.2% of grist |
| 23.75 pounds | Total Grain Weight | 100% of grist |
| 1.00 ounces |
Summit 18.00% Pellet @ 10080 minutes Type: Bittering Use: Dry Hop |
18 AAUs |
| 1.50 ounces |
Summit 18.00% Pellet @ 60 minutes Type: Bittering Use: Boil |
27 AAUs |
| 0.75 ounces | Centennial 9.00% Pellet @ 0 minutes Type: Bittering Use: Aroma |
6.8 AAUs |
| 0.75 ounces | Cascade 6.00% Pellet @ 0 minutes Type: Bittering and Aroma Use: Aroma |
4.5 AAUs |
| 4.00 ounces | Total Hop Weight | 56.3 AAUs |
Yeast
| DCL Yeast SafAle English Ale — Dry — 0 |
Fermentation
| Primary: | 7 days @ 68° F |
| Secondary: | 7 days @ 68° F |
| Tertiary: | 0 days @ ° F |
| Age: | 28 days @ 52° F |
Summit APA
| Date Brewed: | |
| Brewer/Assistant: |
Brew Day Data
| Target | Actual | |
| Strike Water Amount: | 7.9 | |
| Strike Water Temperature: | ||
| Mash Temperature: | ||
| Mash Time: | ||
| Sparge Water Amount: | 12.2 | |
| Sparge Water Temperature: | ||
| Pre-Boil Gravity: | ||
| Pre-Boil Amount: | 14 | |
| Post-Boil Amount: | 12 | |
| Boil Time: | 60 | |
| Original Gravity: | 1.01000000 / 2.6° P | |
Brew Day Notes
