Oktoberfest Homebrew Competition
From ASH
ASH Holds a homebrew competition each year in conjunction with the club Oktoberfest. Generally the competition is one to two weekends prior to the festival.
The event is an officially sanctioned BJCP competition. Entries are accepted in all beer, mead and cider categories.
Contents |
2009
The ASH Board is once again proud to announce that Barry Weeg is returning as the Oktoberfest Competition Coordinator for 2009. Judging will be performed at The Lakes Beach & Tennis Club, 5501 S Lakeshore Dr, Tempe (Map) on Saturday September 19th. Judging will begin at 8am and runs until 3 pm. The Lakes has a large enough cooler to allow us to keep the entries chilled prior to the event. Barry will be making a call for volunteers for the event soon.
Breakfast and lunch will be provided for volunteers.
The Lakes, 5501 S. Lakeshore Drive, Tempe (Map)
Rules
Entry Guidelines
Forms
The entry sheet and bottle labels can be automatically printed from the competition site. Please submit pay all entries through the competition site. Feel free to contact azhomebrewers@gmail.com with any questions.
- BJCP Style Guidelines (pdf)
- BJCP Style Guidelines (web)
FORMS FOR REFERENCE ONLY, please use the online competition registration.
- Entry Recipe Forms (pdf)
- Bottle ID Forms (pdf)
2009 Competition Results
| ASH Oktoberfest 2008 Competition Results | |||
|---|---|---|---|
| Category | Brewer | Style | Medal |
| Light Lager | Ken Saxe | Munich Helles | Gold BOS |
| Steve Kirby | Munich Helles | Silver | |
| Pilsner | Dave Hirsch | Bohemian Pilsner | Silver |
| European Amber Lager | Dan Teff | Vienna Lager | Silver |
| Dan Teff | Oktoberfest/Märzen | Bronze | |
| Bock | Kevin Cotter | Maibock/Helles Bock | Gold |
| Mik HeerBrandt | Maibock/Helles Bock | Silver | |
| Rob Fullmer | Maibock/Helles Bock | Bronze | |
| Light Hybrid Beer | Steve Kirby | Kölsch | Gold |
| Kieth Mycek | Cream Ale | Silver | |
| English Pale Ale | Cesar Salazar | Special/Best/Premium Bitter | Gold |
| Benjamin Lipman | Special/Best/Premium Bitter | Silver | |
| Scottish & Irish Ale | Benjamin Lipman | Scottish Heavy 70/- | Gold |
| Randall Pace | Irish Red Ale | Silver | |
| Shaun Marion | Irish Red Ale | Silver | |
| American Ale | Mik HeerBrandt | American Brown Ale | Gold |
| Chico Lusby | American Amber Ale | Silver | |
| Greg Guimond | American Pale Ale | Bronze | |
| English Brown Ale | Ben VanderMeer | Mild | Bronze |
| Porter | Steve Kirby | Robust Porter | Gold |
| Benjamin Lipman | Brown Porter | Silver | |
| Stout | David Schollmyer | Russian Imperial Stout | Gold |
| Eric Cyr | Oatmeal Stout | Silver | |
| Cesar Salazar | Oatmeal Stout | Bronze | |
| India Pale Ale | Chris Guest | American IPA | Gold |
| Aaron Boerup | Imperial IPA | Silver | |
| Dan Teff | Imperial IPA | Bronze | |
| German Wheat & Rye Beer | Dave Hirsch | Weizen/Weissbier | Silver |
| Alain Harris | Weizen/Weissbier | Bronze | |
| Belgian & French Ale | Mik HeerBrandt | Saison | Gold |
| Kieth Mycek | Belgian Specialty Ale | Silver | |
| Dan Teff | Witbier | Bronze | |
| Belgian Strong Ale | Chelsea Reed | Belgian Golden Strong Ale | Gold |
| Adam Haskins | Belgian Dark Strong Ale | Silver | |
| Dave Schollmeyer | Belgian Tripel | Bronze | |
| Strong Ale | Kieth Mycek | English Barleywine | Gold |
| Charles Reed | American Barleywine | Silver | |
| Spice/Herb/Vegetable Beer | Barry Tingleff | Christmas/Winter Specialty Spiced Beer | Silver |
| Smoke-Flavored & Wood-Aged Beer | Ben VanderMeer | Wood-Aged Beer | Gold |
| Chico Lusby | Wood-Aged Beer | Silver | |
| Randall Pace | Other Smoked Beer | Bronze | |
| Jim Wigginton | Other Smoked Beer | Bronze | |
| Specialty Beer | John Neal | Specialty Beer | Gold |
| Aaron Boerup | Specialty Beer | Silver | |
| Traditional Mead | Barry Tingleff | Semi-sweet Mead | Gold |
| Kevin Masaryk | Semi-Sweet Mead | Silver | |
| Kevin Masaryk | Sweet Mead | Bronze | |
| Melomel (Fruit Mead) | Barry Tingleff | Other Fruit Melomel | Bronze |
| Other Mead | Thomas Brown | Open Category Mead | Gold |
| Kevin Masaryk | Metheglin | Silver | |
| Barry Tingleff | Open Category Mead | Bronze | |
| Standard Cider and Perry | Rob Fullmer | Common Cider | Gold |
| Danny Foley | Common Cider | Silver | |
| Specialty Cider and Perry | Marcus Neal | New England Cider | Gold |
Past Competition Results
Pictures
Pictures from the 2008 event can be found here : Oktoberfest Homebrew Competition 2008 Pictures
